Canada's men's national Rugby League team — proudly representing the country on the international stage.
Canada's men's national Rugby League team is known as the Wolverines — named after one of the most tenacious and fearless animals in the Canadian wilderness. The wolverine is solitary, fearless and punches well above its weight. A fitting symbol for a team competing against the world's best.
Canada currently holds IRL World Ranking #29. The 2026 European Tour represents a significant opportunity to climb the rankings, with three World Ranking fixtures against Norway (#21), Scotland (#27) and the Netherlands (#11).
The CRLA — Canada Rugby League Association — is the governing body for Rugby League in Canada, responsible for developing the sport at all levels and representing Canada in international competition through the IRL.
Known as the Wolverines, the Canada Rugby League men's team have represented Canada in senior & junior men's rugby league football competition since the re-establishment of Rugby League in Canada in 2010. In that time, the Wolverines have faced opponents across the Americas, Europe and beyond, steadily building the sport's profile in a country where Rugby League has traditionally competed for attention against other football codes.
Administered by the Canada Rugby League Association, the Wolverines are currently ranked 29th in the IRL World Rankings.
The IRL Rugby League World Cup represents the pinnacle of the international game. Canada's participation in World Ranking fixtures — like the three Tests on the 2026 European Tour — forms a critical part of the pathway toward World Cup qualification and improved global standing.
The modern Wolverines squad primarily draws on Canadian players, playing in our domestic Ontario Rugby League (ORL) and Rugby League BC (RLBC) competitions while also drawing on the Canadian diaspora — players of Canadian heritage based across Australia, New Zealand and the UK. The 2026 touring party of 33 players and staff represents this rich mix, united by the maple leaf and the goal of putting Canada on the Rugby League map.
28 players drawn from across three countries and four Canadian provinces — united by the maple leaf.




The 2026 European Tour brings together a squad of Canadian, Australian and UK-based players and staff for a condensed, high-intensity block of international football — three Tests in fourteen days, across three currencies and three time zones.
A squad of 33 Canadian, Australian and UK-based players and staff assembling in Norway before travelling on together.
World Ranking fixtures against Norway, Scotland and the Netherlands — three different styles, three different challenges.
The squad bases out of three host cities, with a day-trip to Hawick for the Scotland Test.
All three Tests carry IRL World Ranking points. A strong tour could see Canada climb several places and strengthen their World Cup qualification position.
Results for the Canada Wolverines National Team since the side's formation in 2010.
| Year | Date | Result | Venue | City | Event |
|---|---|---|---|---|---|
| 2016 | Oct 15 | South Wales Ironmen 22–10 East Canada | Lamport Stadium | Toronto, ON | International |
| 2016 | Oct 1 | USA 20–14 Canada | Eden Park | Wilmington, DE | Colonial Cup, Americas Championship |
| 2016 | Sep 24 | USA 14–8 Canada | Lamport Stadium | Toronto, ON | Colonial Cup |
| 2016 | Sep 3 | England Young Lions 22–18 East Canada | Lamport Stadium | Toronto, ON | International |
| 2016 | Aug 20 | Fiji 22–12 Canada | Aloha Stadium | Honolulu, HI | International |
| 2016 | Aug 20 | English Lionheart 38–6 Canada | Lamport Stadium | Toronto, ON | International |
| 2016 | Jul 16 | Canada 38–2 Jamaica | Shark Park | Levittown, PA | Americas Championship |
| 2015 | Dec 12 | USA 34–24 Canada | Hodges Stadium | Jacksonville, FL | World Cup Qualifier |
| 2015 | Dec 8 | Canada 18–18 Jamaica | Spec Martin Stadium | DeLand, FL | World Cup Qualifier |
| 2015 | Oct 18 | Canada 34–28 USA | Garthwaite Stadium | Conshohocken, PA | Colonial Cup |
| 2015 | Sep 20 | Canada 36–28 USA | Garthwaite Stadium | Conshohocken, PA | Colonial Cup |
| 2014 | Aug 9 | Canada 52–14 USA | Lamport Stadium | Toronto, ON | Colonial Cup |
| 2014 | Jul 19 | Canada 24–20 Jamaica | Lamport Stadium | Toronto, ON | Caribbean Carnival |
| 2014 | Jul 5 | England Lions 36–12 Canada | Lamport Stadium | Toronto, ON | International |
| 2014 | Jun 21 | Royal Air Force 40–18 Canada | Lamport Stadium | Toronto, ON | International |
| 2013 | Sep 24 | USA 30–22 Canada | Lamport Stadium | Toronto, ON | Colonial Cup |
| 2013 | Sep 7 | USA 28–20 Canada | Lamport Stadium | Toronto, ON | Colonial Cup |
| 2013 | Aug 24 | USA 44–16 Canada | Garthwaite Stadium | Philadelphia, PA | Colonial Cup |
| 2013 | Jul 20 | Canada 38–14 Jamaica | Lamport Stadium | Toronto, ON | Caribbean Carnival |
| 2013 | Jul 6 | Canada 36–20 USA | Lamport Stadium | Toronto, ON | Colonial Cup |
| 2012 | Oct 6 | England Lions 68–4 Canada | Lamport Stadium | Toronto, ON | International |
| 2012 | Sep 22 | USA 36–14 Canada | Staples Stadium | Fairfield, CT | Colonial Cup |
| 2012 | Sep 8 | USA 28–24 Canada | Lamport Stadium | Toronto, ON | Colonial Cup |
| 2012 | Aug 11 | Canada 36–18 Lebanon | Lamport Stadium | Toronto, ON | International |
| 2012 | Jul 21 | Canada 18–12 Jamaica | Lamport Stadium | Toronto, ON | Caribbean Carnival |
| 2012 | Jun 17 | Royal Air Force 22–16 Canada | Fletcher's Fields | Markham, ON | International |
| 2011 | Oct 9 | South Africa 36–22 Canada | Fletcher's Fields | Markham, ON | International |
| 2011 | Sep 18 | Canada 18–16 USA | Fletcher's Fields | Markham, ON | Colonial Cup |
| 2011 | Aug 27 | USA 18–2 Canada | — | Philadelphia, PA | Colonial Cup |
| 2011 | Jul 31 | Canada 40–10 Jamaica | Fletcher's Fields | Markham, ON | Caribbean Carnival |
| 2010 | Nov 20 | USA 46–12 Canada | Hodges Field | Jacksonville, FL | Atlantic Cup |
| 2010 | Nov 18 | Jamaica 32–12 Canada | Hodges Field | Jacksonville, FL | Atlantic Cup |
| 2010 | Sep 19 | USA 22–16 Canada | Richardson Stadium | Toronto, ON | Colonial Cup |
Source: Canada Rugby League Association.
Three Tests, three countries, fourteen days. Follow the Wolverines across Europe.